Inov Blend Foam Polyether Polyol mo le pusaaisa / pusaaisa / mea e fa'amama ai
Doncool 102 HCFC-141B faavae fa'afefiloi polyols
FOLASAGA
O le DonCool 102 o loʻo faʻafefiloi polyols, faʻaaogaina le HCFC-141B e fai ma sui faʻafefe, o le sui lea o le CFC-11 i le polyurethane alamanuia, e faʻaoga i pusaaisa, pusa aisa ma isi mea faʻamaʻi vevela, o uiga nei,
1. Lelei tafega gafatia, foa density tufatufaina tutusa, conductivity vevela maualalo
2. Lelei le maualalo o le vevela fua mautu ma cohesiveness
3. Deuld taimi 6~8 minute
METOTIA FAALETINO
Fa'aaliga | Suavai manino samasama samasama |
Tau hydroxyl mgKOH/g | 300-360 |
Viscositas malosi(25℃) mPa.S | 250-500 |
Kalave fa'apitoa (20℃) g/ml | 1.10-1.15 |
Teuga vevela ℃ | 10-25 |
Pot ola Masina | 6 |
VAEGA FAUTUAINA
| pbw |
Doncool 102 | 100 |
POL: ISO | 1.0:1.1 |
TEKNOLOSI MA GALUEGA(o le tau moni e fesuisuiai e tusa ai ma tulaga o le faagasologa)
| Faafefiloi tusilima | masini mamafa maualuga |
Mea vevela ℃ | 20-25 | 20-25 |
Su'ega vevela ℃ | 35-40 | 35-40 |
taimi kulimi s | 12±2 | 10±2 |
Gel taimi s | 70-90 | 50-70 |
Taimi avanoa s | 100-120 | 80-100 |
Sa'oloto le mamafa kg/m3 | 24-26 | 24-26 |
GALUEGA FAIGA
Mole density | GB/T 6343 | ≥35kg/m3 |
Ole fua ole sela tapuni | GB/T 10799 | ≥92% |
Fa'avevela vevela (15℃) | GB/T 3399 | ≤19 mW/(mK) |
Malosi fa'amalosi | GB/T8813 | ≥150kPa |
Tulaga mautu 24h -20℃ | GB/T8811 | ≤0.5% |
24h 100℃ | ≤1.0% |
O faʻamatalaga o loʻo tuʻuina atu i luga o le tau masani, lea e faʻataʻitaʻiina e la matou kamupani.Mo oloa a le matou kamupani, o faʻamaumauga o loʻo aofia i totonu o le tulafono e leai ni faʻalavelave.