Donspray 504 HFC-245fa faavae fa'afefiloi polyols
Donspray 504 HFC-245fa faavae fa'afefiloi polyols
FOLASAGA
O le DonSpray504 o le pulupulu faʻafefiloi polyols, faʻafefe o le 245fa nai lo le HCFC-141B, e tali atu i le isocyanate e maua ai le foam e sili ona lelei, e pei ona taua i lalo,
1) sela lelei ma tutusa
2) conductivity vevela maualalo
3) atoatoa mumu tetee
4) lelei maualalo-vevela tulaga mautu.
E faʻatatau i ituaiga uma o faʻainisinia faʻamalama vevela e faʻaogaina ai le tekinolosi faʻafefe, e pei o potu malulu, ulo, paipa tetele ma le fausiaina o metope ma isi.
METOTIA FAALETINO
Fa'aaliga | lanu samasama enaena enaena viscous vai |
Ole Tau ole Hydroxyl mgKOH/g | 200-300 |
Viscositas malosi(25℃) mPa.S | 100-200 |
Kalave fa'apitoa (20 ℃ ) g/ml | 1.12-1.20 |
Teuga vevela ℃ | 10-25 |
masina mautu o le teuina | 6 |
VAEGA FAUTUAINA
Mea mata | pbw |
DonSpray 504 fa'afefiloi polyols | 100 g |
Isocyanate MDI | 100-105g |
Uiga Gaoioiga(O le vevela o le faiga e 20 ℃, ma o le tau saʻo e fesuisuiaʻi e faʻatatau i le gaioiga o le tulaga)
Kulimi Taimi s | 3-5 |
Gel Taimi s | 6-10 |
GALUEGA FAIGA
Aitema | Vaega Fua | Unite a le Malo | ||
Fufulu Density | GB 6343 | ≥35kg/m3 | ASTM D 1622 | ≥2.18 lb/ft3 |
Fua o sela tapuni | GB 10799 | ≥90% | ASTM D 1940 | ≥90% |
Uluai Thermal Conductivity(15℃) | GB 3399 | ≤24mW/(mK) | ASTM C 518 | ≥2.16/inisi |
Malosi Compressive | GB/T8813 | ≥150kPa | ASTM D 1621 | ≥21.76PSI |
Malosi Fa'apipi'i | GB/T16777 | ≥120kPa | ASTM D 1623 | ≥17.40PSI |
Tulaga Mautu 24h -20℃ | GB/T8811 | ≤1% | ASTM D 2126 | ≤1% |
24h 70 ℃ | ≤1.5% | ≤1.5% | ||
Suavai | GB 8810 | ≤3% | ASTM E 96 | ≤3% |
Tete'e Afi | GB 8624 | Vasega B2 | ASTM D2863-13 | Vasega B2 |
FA'ATAU
220kg / pa'u po'o 1000kg / IBC, 20,000kg / flexi tane po'o ISO Tank.