Donpanel 415PIR HFC-365mfc faavae fa'afefiloi polyols mo PIR
Donpanel 422 HCFC-141b faavae faʻafefiloi polyols mo PUR faifai pea
FOLASAGA
DonPanel 415/PIR o se tuufaatasiga lea e aofia ai polyols, surfactants, catalysts, ma mu retardant, fefiloi o le HFC-245fa e fai ma sui feula i se fua faatatau faapitoa.O le foam o loʻo i ai mea lelei faʻamalama faʻamalama, mama mama, malosi faʻapipiʻi maualuga ma mumu afi ma isi mea lelei.E masani ona faʻaaogaina e gaosia ai ipu sanuisi, panels corrugated ma isi, lea e faʻaaoga e fai ai faleoloa malulu, kapoti, fale feaveaʻi ma isi.
METOTIA FAALETINO
DonPanel 415/PIR | ISO | |
Fa'aaliga | Suavai lanu samasama mumu | Suava enaena |
Tau hydroxyl mgKOH/g | 200-300 | N/A |
Viscosity fa'amalosi (25℃) mPa.S | 300-500 | 200-250 |
Kalave fa'apitoa (20℃) g/ml | 1.10-1.16 | 1.20-1.25 |
Teuga vevela ℃ | 10-25 | 10-25 |
masina mautu o le teuina | 6 | 12 |
VAEGA FAUTUAINA
Mea mata | PBW |
DonPanel 415/PIR | 100 |
Isocyanate | 130-150 |
TEKNOLOSI MA GALUEGA(o le tau sa'o e eseese e fa'atatau i tulaga fa'agaioiga)
Aitema | Faafefiloi tusilima | masini tui tui maualuga |
Mea vevela vevela ℃ | 20-25 | 20-25 |
Fa'alili vevela ℃ | 35-45 | 35-45 |
taimi kulimi s | 30-50 | 20-30 |
Gel taimi s | 120-200 | 70-150 |
Sa'oloto le mamafa kg/m3 | 28-31 | 27-30 |
GALUEGA FAIGA
Malosi mole | ASTM D 1622-08 | ≥45kg/m3 |
I totonu o le sela tapuni | ASTM D 2856 | ≥90% |
Fa'avevela vevela(23℃) | ASTM C 518-10 | ≤24mW/(mK) |
Malosi fa'amalosi | ASTM D 1621-10 | ≥140kPa |
Tulaga mautu 24h -20℃ 24h 100℃ | ASTM D 2126-09 | ≤1% ≤1.5% |
Mumu | DIN4102 | B2 |
O faʻamatalaga o loʻo tuʻuina atu i luga o le tau masani, lea e faʻataʻitaʻiina e la matou kamupani.Mo oloa a le matou kamupani, o faʻamaumauga o loʻo aofia i totonu o le tulafono e leai ni faʻalavelave.