Pu Mold Resin
Pu Mold Resin
COMPOSITION
Loaʻa iā ia ka ʻāpana A&B, ʻo A he polyol, a ʻo B ka Iso-terminated polyurethane prepolymer.
NA ANOAI
Loaʻa iā ia nā waiwai hana maikaʻi, ka manawa gel pōkole, paʻa i ka mahana maʻamau.ʻO ka huahana i hoʻopau ʻia he mau waiwai maikaʻi o ke kūpaʻa abrasion, anti-hydrolyzing, transparence, resilience maikaʻi a me ka nui paʻa.
HOOLAHA
Hoʻohana ʻia no ka hana ʻana kāmaʻa a me nā ʻano like ʻole o nā ʻano PU.Hoʻololi i ka Silicon rubber no ka hana ʻana i ka pōhaku moʻomeheu.
HOOLAHA
E mālama i kahi maloʻo a maloʻo.Inā ʻaʻole hiki iā ʻoe ke hoʻohana i hoʻokahi pahu i ka manawa hoʻokahi, e ʻoluʻolu e hoʻopiha i ke kinoea Nitrogen a hoʻopaʻa maikaʻi i ka pahu.ʻO 6 mau mahina ka lōʻihi o ka mālama ʻana i ka ʻeke kumu.
NA WAIWAI KINO
B | ʻAno | DM1295-B | |||
Ka nana aku | ʻAʻole waihoʻoluʻu a i ʻole melemele māmā wai aniani | ||||
Viscosity(30℃)mPa·s/ | 1500±150 | ||||
A | ʻAno | DM1260-A | DM1270-A | DM1280-A | DM1290-A |
Ka nana aku | Wai melemele māmā | ||||
Viscosity(30℃)/mPa·s | 560±200 | 650±100 | 750±100 | 850±100 | |
Lakiō A:B | 1.4:1 | 1.2:1 | 1:1 | 0.7:1 | |
Hana wela/℃ | 25~40 | ||||
Ka manawa gel (30 ℃)*/min | 6~15(hoʻololi) | ||||
Ka nana aku | Wai melemele māmā | ||||
Paʻakikī (kai A) | 60±2 | 70±2 | 80±2 | 90±2 | |
Ka ikaika uʻi/MPa | 6 | 8 | 10 | 12 | |
Elongation ma ka hoomaha/% | 500~700 | ||||
Kaha waimaka/(kN/m) | 25 | 30 | 40 | 40 | |
Rebound/ % | 60 | 55 | 50 | 48 | |
Kaumaha kikoʻī(25℃)(g/cm3) | 1.07 | 1.08 | 1.10 | 1.11 |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou