ʻO Inov Blend Foam Polyether Polyol no ka Paʻa Paʻi Paʻi Paʻa
ʻO Doncool 102 HCFC-141B kumu hoʻohui polyols
OLELO HOOLAHA
ʻO DonCool 102 ka hui polyols, hoʻohana i ka HCFC-141B ma ke ʻano he mea puhi, ʻo ia ka hoʻololi ʻana o CFC-11 i ka ʻoihana polyurethane, pili ia i nā pahu hau, icebox a me nā huahana insulation thermal, penei nā ʻano.
1. Hiki ke kahe maikaʻi, hāʻawi ʻia ka nui o ka pua i ka like ʻole, haʻahaʻa haʻahaʻa thermal conductivity
2. Maikaʻi haʻahaʻa wela ana paʻa a me ka cohesiveness
3. Demould manawa 6 ~ 8 minuke
KA WAIWAI KINO
Ka nana aku | ʻO ka wai ʻākala melemele melemele |
Waiwai hydroxyl mgKOH/g | 300-360 |
ʻO ka ʻeleʻele dynamic (25 ℃) mPa.S | 250-500 |
Kaumaha kiko (20 ℃) g/ml | 1.10-1.15 |
ʻO ka mahana mālama ℃ | 10-25 |
Mahina ola ipu | 6 |
KAUKAU LAHUI
| pbw |
Doncool 102 | 100 |
POL: ISO | 1.0:1.1 |
ʻenehana a me ka hoʻokō(ʻokoʻa ka waiwai maoli e like me nā kūlana kaʻina hana)
| Hui lima lima | mīkini paʻi kiʻekiʻe |
Mea wela ℃ | 20-25 | 20-25 |
Ka Mahana Mold ℃ | 35-40 | 35-40 |
Klima manawa s | 12±2 | 10±2 |
ʻO ka manawa gel s | 70-90 | 50-70 |
Tack manawa kūʻokoʻa s | 100-120 | 80-100 |
Kūʻokoʻa kūʻokoʻa kg/m3 | 24-26 | 24-26 |
HANA HUA
Mold density | GB/T 6343 | ≥35kg/m3 |
Paʻa-paʻa kelepona | GB/T 10799 | ≥92% |
Ka wela wela (15℃) | GB/T 3399 | ≤19 mW/(mK) |
Ka ikaika hoʻoemi | GB/T8813 | ≥150kPa |
ʻO ke kūlana paʻa 24h -20 ℃ | GB/T8811 | ≤0.5% |
24h 100 ℃ | ≤1.0% |
ʻO ka ʻikepili i hāʻawi ʻia ma luna nei he waiwai maʻamau, i hoʻāʻo ʻia e kā mākou hui.No nā huahana o kā mākou hui, ʻaʻohe palena o ka ʻikepili i loko o ke kānāwai.