ʻO Donboiler 212 HCFC-141B kumu hoʻohui polyols
ʻO Donboiler 212 HCFC-141B kumu hoʻohui polyols
OLELO HOOLAHA
ʻO Donboiler212 ka polyether polyol hui pū ʻia me nā polyols, catalyst, blowing agent a me nā mea hoʻohui ʻē aʻe.Hiki iā ia ke hana me ka isocyanate e hana i ka ʻūhā polyurethane paʻa me ka waiwai insulation thermal maikaʻi loa.
WAIWAI MAU
Ka nana aku | ʻAlaʻulaʻula-melemele ʻaʻaʻa ʻaʻohe wai ʻeleʻele |
Waiwai hydroxyl mgKOH/g | 300-400 |
25 ℃ , mPa·s | 300-500 |
ʻO ka mānoanoa 20 ℃ , g/cm3 | 1.05-1.15 |
KAUKAU LAHUI
pbw | |
ʻO Donboiler 212 hoʻohui i ka polyol | 100 |
Isocyanate | 120±5 |
Mea wela | 22±2 ℃ |
NA ANOAI HANA
Hoʻohui lima | Mīkini Huipuʻi Kiʻekiʻe | |
Ka Manawa s | 10±2 | 7±2 |
ʻO ka manawa gel s | 55±3 | 40-50 |
Tack manawa kūʻokoʻa s | 70-90 | 50-70 |
Kūʻokoʻa kūʻokoʻa kg/m3 | 26.5-27.5 | 25.5-27 |
HANA HUA
Molding Density | Kg/m3 | ≥35 |
Paʻa-paʻa kelepona | % | ≥95 |
ʻO ka wela wela (10 ℃) | W/mk | ≤0.02 |
Ka ikaika compressive | KPa | ≥120 |
ʻO ke kūlana paʻa 24h -30 ℃ | % | ≤0.5 |
24h 100 ℃ | % | ≤0.5 |
PAKE
220kg/drum a i ʻole 1000kg/IBC, 20,000kg/flexi pahu a i ʻole ISO Tank.
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou