inov hui polyols no ka PUR mau
ʻO Donpanel 422 HCFC-141b base blend polyols no ka PUR mau
OLELO HOOLAHA
ʻO DonPanel 422/PUR hui pū ʻia nā polyols he pūhui i loaʻa i nā polyether polyols, surfactants, catalysts, HCFC-141B a me ka lapalapa ahi i kahi lakene kūikawā.Loaʻa i ka foam kahi waiwai insulation thermal maikaʻi, māmā i ke kaumaha, ikaika hoʻopiʻi kiʻekiʻe a me ka lapalapa ahi a me nā pono ʻē aʻe.Hoʻohana nui ʻia ia e hana i nā panela sandwich mau, nā panela corrugated etc, e pili ana i ka hana ʻana i nā hale kūʻai anu, nā keʻena, nā hale hoʻokipa a pēlā aku.
KA WAIWAI KINO
Ka nana aku | ʻO ka wai viscous māmā melemele māmā |
Waiwai hydroxyl mgKOH/g | 300-340 |
ʻO ka viscosity dynamic (25℃) mPa.S | 300-400 |
Māmā (20℃) g/ml | 1.12-1.16 |
ʻO ka mahana mālama ℃ | 10-25 |
Mahina kūpaʻa mālama | 6 |
KAUKAU LAHUI
Mea maka | PBW |
DonPanel 422 hui polyols | 100 |
Isocyanate | 120-130 |
ʻenehana a me ka hoʻokō(ʻokoʻa ka waiwai pololei ma muli o nā kūlana hana)
Nā mea | Hui lima lima | mīkini wela kiʻekiʻe |
ʻO ka wela o ka mea maka ℃ | 20-25 | 20-25 |
ʻO ka mahana wela ℃ | 35-45 | 35-45 |
Klima manawa s | 8-16 | 6-10 |
ʻO ka manawa gel s | 30-60 | 30-40 |
Kūʻokoʻa kūʻokoʻa kg/m3 | 28.0-35.0 | 33.0-35.0 |
HANA HUA
Mold density | GB 6343 | ≥40kg/m3 |
Paʻa-paʻa kelepona | GB 10799 | ≥90% |
ʻO ke kau wela wela (15 ℃) | GB 3399 | ≤22mW/(mK) |
Ka ikaika hoʻoemi | GB/T 8813 | ≥140kPa |
Ka ikaika pili | GB/T 16777 | ≥120kPa |
ʻO ke kūlana paʻa 24h -20 ℃ 24h 100 ℃ | GB/T 8811 | ≤1% ≤1.5% |
Papa pale ahi | GB/T8624 | B2 |
ʻO ka ʻikepili i hāʻawi ʻia ma luna nei he waiwai maʻamau, i hoʻāʻo ʻia e kā mākou hui.No nā huahana o kā mākou hui, ʻaʻohe palena o ka ʻikepili i loko o ke kānāwai.