ʻO Donpanel 412 HCFC-141b base blend polyols no PUR
ʻO Donpanel 412 HCFC-141b base blend polyols no PUR
IOLELO HOOLAHA
ʻO DonPanel 412 hui pū ʻia nā polyols he pūhui i loaʻa i nā polyether polyols, surfactants, catalysts a me ka pale ahi i kahi lakio kūikawā.Loaʻa i ka foam kahi waiwai insulation thermal maikaʻi, māmā i ke kaumaha, ikaika hoʻopiʻi kiʻekiʻe a me ka lapalapa ahi a me nā pono ʻē aʻe.Hoʻohana nui ʻia ia e hana i nā papa sandwich, nā papa corrugated etc.
KA WAIWAI KINO
Ka nana aku | ʻO ka wai viscous māmā melemele māmā |
Waiwai hydroxyl mgKOH/g | 300-360 |
ʻO ka viscosity dynamic (25℃) mPa.S | 3000-4000 |
Māmā (20 ℃) g/ml | 1.05-1.16 |
ʻO ka mahana mālama ℃ | 10-25 |
Mahina kūpaʻa mālama | 6 |
KAUKAU LAHUI
Mea maka | pbw |
hui pū i nā polyols | 100 |
Isocyanate | 100-120 |
ʻenehana a me ka hoʻokō(ʻokoʻa ka waiwai pololei ma muli o nā kūlana hana)
mau mea | Hui lima lima | Mīkini Paʻi Kiʻekiʻe |
ʻO ka wela o ka mea maka ℃ | 20-25 | 20-25 |
ʻO ke ana wela ℃ | 35-45 | 35-45 |
Klima manawa s | 30-50 | 30-50 |
ʻO ka manawa gel s | 120-200 | 70-150 |
Kūʻai kūʻokoʻa kg/m3 | 24-26 | 23-26 |
NA HANA HUA MINI
ʻO ka hoʻoheheʻe ʻana | GB 6343 | ≥38kg/m3 |
Paʻa-paʻa kelepona | GB 10799 | ≥90% |
ʻO ke kau wela wela (15 ℃) | GB 3399 | ≤22mW/(mK) |
Ka ikaika hoʻoemi | GB/T 8813 | ≥140kPa |
ʻO ke kūlana paʻa 24h -20 ℃ |
GB/T 8811 | ≤1% |
24h 100 ℃ | ≤1.5% | |
Hiki ke ʻā (Oxygen Index) | GB/T8624 | >23.0 |