Donspray 504 HFC-245fa mimọ parapo polyols
Donspray 504 HFC-245fa mimọ parapo polyols
AKOSO
DonSpray504 jẹ awọn polyols idapọmọra sokiri, oluranlowo fifun jẹ 245fa dipo HCFC-141B, o ṣe atunṣe pẹlu isocyanate lati ṣe agbekalẹ foomu ti o ni awọn iṣẹ ṣiṣe to dara julọ, eyiti o jẹ atẹle yii,
1) itanran ati uniformity ẹyin
2) kekere iba ina elekitiriki
3) pipe ina resistance
4) iduroṣinṣin iwọn otutu kekere ti o dara.
O kan gbogbo iru ẹrọ ṣiṣe idabobo igbona eyiti o nlo imọ-ẹrọ sokiri, gẹgẹbi awọn yara tutu, awọn ikoko, awọn opo gigun ti o tobi ati metope ikole ati bẹbẹ lọ.
ENIYAN TI ARA
Ifarahan | Bidi ofeefee to brown viscous omi |
Hydroxyl Iye mgKOH/g | 200-300 |
Iyiyi iki (25℃) mPa.S | 100-200 |
Walẹ kan pato (20 ℃) g/ml | 1.12-1.20 |
Ibi ipamọ otutu ℃ | 10-25 |
Oṣuwọn iduroṣinṣin ipamọ | 6 |
RATIO ti a ṣe iṣeduro
Awọn ohun elo aise | pbw |
DonSpray 504 parapo polyols | 100 g |
Isocyanate MDI | 100-105g |
Reactivity Abuda(Awọn iwọn otutu ti eto jẹ 20 ℃, ati pe iye gangan yatọ da lori ipo ṣiṣe)
Akoko ipara s | 3-5 |
Jeli Akoko s | 6-10 |
Awọn iṣẹ foomu
Awọn nkan | Metiriki Unit | Imperial Unit | ||
Sokiri iwuwo | GB 6343 | ≥35kg/m3 | ASTM D1622 | ≥2.18 lb/ft3 |
Oṣuwọn sẹẹli pipade | GB 10799 | ≥90% | ASTM D ọdun 1940 | ≥90% |
Imudara Ooru Ibẹrẹ (15℃) | GB 3399 | ≤24mW/(mK) | ASTM C 518 | ≥2.16/inch |
Agbara titẹ | GB/T8813 | ≥150kPa | ASTM D1621 | ≥21.76PSI |
Alemora Agbara | GB/T16777 | ≥120kPa | ASTM D1623 | ≥17.40PSI |
Iduroṣinṣin iwọn 24h -20 ℃ | GB/T8811 | ≤1% | ASTM D2126 | ≤1% |
24h 70 ℃ | ≤1.5% | ≤1.5% | ||
Gbigba Omi | GB 8810 | ≤3% | ASTM E96 | ≤3% |
Ina Resistance | GB 8624 | Kilasi B2 | ASTM D2863-13 | Kilasi B2 |
Package
220kg / ilu tabi 1000kg / IBC, 20,000kg / Flexi ojò tabi ISO Tank.