Donpanel 415PIR HFC-365mfc ipilẹ parapo polyols fun PIR
Donpanel 422 HCFC-141b mimọ parapo polyols fun lemọlemọfún PUR
AKOSO
DonPanel 415/PIR jẹ agbopọ ti o ni awọn polyols, surfactants, catalysts, and flame retardant, adalu HFC-245fa bi oluranlowo fifun ni ipin pataki kan.Foomu naa ni ohun-ini idabobo igbona ti o dara, iwuwo ina, agbara funmorawon giga ati idaduro ina ati awọn anfani miiran.O jẹ lilo pupọ lati ṣe agbejade awọn awo ipanu, awọn panẹli corrugated ati bẹbẹ lọ, eyiti o kan lati ṣe awọn ile itaja tutu, awọn apoti ohun ọṣọ, awọn ibi aabo gbigbe ati bẹbẹ lọ.
ENIYAN TI ARA
DonPanel 415/PIR | ISO | |
Ifarahan | Ina ofeefee to brown omi bibajẹ | Omi brown |
Hydroxyl iye mgKOH/g | 200-300 | N/A |
Iyiyi iki (25℃) mPa.S | 300-500 | 200-250 |
Walẹ kan pato (20℃) g/ml | 1.10-1.16 | 1.20-1.25 |
Ibi ipamọ otutu ℃ | 10-25 | 10-25 |
Oṣuwọn iduroṣinṣin ipamọ | 6 | 12 |
RATIO ti a ṣe iṣeduro
Awọn ohun elo aise | PBW |
DonPanel 415/PIR | 100 |
Isocyanate | 130-150 |
Imọ-ẹrọ ATI AṢE(iye gangan yatọ da lori awọn ipo ṣiṣe)
Awọn nkan | Dapọ pẹlu ọwọ | Ga titẹ abẹrẹ ẹrọ |
Iwọn otutu ohun elo ℃ | 20-25 | 20-25 |
Iwọn otutu mimu ℃ | 35-45 | 35-45 |
Akoko ipara s | 30-50 | 20-30 |
Jeli akoko s | 120-200 | 70-150 |
Ọfẹ iwuwo kg / m3 | 28-31 | 27-30 |
Awọn iṣẹ foomu
iwuwo igbáti | ASTM D 1622-08 | ≥45kg/m3 |
Akoonu sẹẹli ti o wa ni pipade | ASTM D2856 | ≥90% |
Ooru elekitiriki (23 ℃) | ASTM C 518-10 | ≤24mW/(mK) |
Agbara funmorawon | ASTM D 1621-10 | ≥140kPa |
Iduroṣinṣin iwọn 24h -20 ℃ 24h 100 ℃ | ASTM D 2126-09 | ≤1% ≤1.5% |
Flammability | DIN4102 | B2 |
Awọn data ti a pese loke jẹ iye aṣoju, eyiti o jẹ idanwo nipasẹ ile-iṣẹ wa.Fun awọn ọja ile-iṣẹ wa, data ti o wa ninu ofin ko ni awọn idiwọ kankan.