Donspray 504 HFC-245fa base blend polyols
Donspray 504 HFC-245fa base blend polyols
INTSHAYELELO
I-DonSpray504 yi-polyols yomxube wokutshiza, i-agent evuthelayo yi-245fa endaweni ye-HCFC-141B, isabela nge-isocyanate ukuvelisa ugwebu olunemisebenzi egqwesileyo, elolu hlobo lulandelayo,
1) iiseli ezintle kunye nezifanayo
2) i-conductivity ephantsi ye-thermal
3) ukumelana nomlilo ogqibeleleyo
4) Uzinzo oluhle lomgangatho ophantsi wobushushu.
Isebenza kuzo zonke iintlobo zobunjineli bokufakelwa kwe-thermal obusebenzisa ubuchwepheshe bokutshiza, njengamagumbi abandayo, iimbiza, imibhobho emikhulu kunye ne-metope yokwakha njl.
IPROPATI YOMZIMBA
Imbonakalo | Ulwelo olumthubi olumthubi ukuya kumdaka we-viscous |
Ixabiso leHydroxyl mgKOH/g | 200-300 |
I-viscosity enamandla (25℃) mPa.S | 100-200 |
Umxhuzulane okhethekileyo (20 ℃ ) g/ml | 1.12-1.20 |
Ubushushu bokugcina ℃ | 10-25 |
Uzinzo lwenyanga yokugcina | 6 |
INGQIQO EKUCETYIWEYO
Iimpahla ezingekasilwa | pbw |
DonSpray 504 umxube polyols | 100 g |
I-Isocyanate MDI | 100-105g |
Iimpawu zokuSebenza kwakhona(Ubushushu benkqubo yi-20℃, kwaye ixabiso elichanekileyo lahluka ngokuxhomekeke kwimeko yokucubungula)
Ixesha leCream s | 3-5 |
Ixesha leGel s | 6-10 |
IZENZO zogwebu
Izinto | Iyunithi yeMetric | Iyunithi yasebukhosini | ||
Ukuxinana kokutshiza | GB 6343 | ≥35kg/m3 | I-ASTM D 1622 | ≥2.18 lb/ft3 |
Ireyithi yeseli evaliweyo | GB 10799 | ≥90% | I-ASTM D 1940 | ≥90% |
Ukuqhuba kweThermal yokuqala (15℃) | GB 3399 | ≤24mW/(mK) | I-ASTM C 518 | ≥2.16/intshi |
Amandla acinezelayo | GB/T8813 | ≥150kPa | I-ASTM D 1621 | ≥21.76PSI |
Amandla okuncamathelisa | GB/T16777 | ≥120kPa | I-ASTM D 1623 | ≥17.40PSI |
Uzinzo lweDimentional 24h -20℃ | GB/T8811 | ≤1% | I-ASTM D 2126 | ≤1% |
24h 70℃ | ≤1.5% | ≤1.5% | ||
Ukufunxwa kwamanzi | GB 8810 | ≤3% | I-ASTM E96 | ≤3% |
Ukumelana noMlilo | GB 8624 | Udidi B2 | I-ASTM D2863-13 | Udidi B2 |
PACKAGE
I-220kg / idrum okanye i-1000kg / IBC, i-20,000kg / itanki ye-flexi okanye i-ISO Tank.