Donpanel 415PIR HFC-365mfc isiseko somxube polyols for PIR
Donpanel 422 HCFC-141b isiseko somxube polyols ngokuqhubekayo PUR
INTSHAYELELO
IDonPanel 415/PIR yikhompawundi equka iipolyols, i-surfactants, i-catalysts, kunye ne-flame retardant, umxube we-HFC-245fa njenge-arhente yokuvuthela kumlinganiselo okhethekileyo.I-foam inepropathi efanelekileyo yokufakelwa kwe-thermal, ubunzima obulula, amandla oxinzelelo oluphezulu kunye ne-flame retardant kunye nezinye izibonelelo.Isetyenziselwa ngokubanzi ukuvelisa iipleyiti zesandwich, iipaneli ze-corrugated panels njl, ezisebenza ukwenza iivenkile ezibandayo, iikhabhinethi, iindawo zokuhlala eziphathekayo njl.
IPROPATI YOMZIMBA
DonPanel 415/PIR | ISO | |
Imbonakalo | Ulwelo olutyheli ukuya kumdaka omdaka | Ulwelo olumdaka |
Ixabiso leHydroxyl mgKOH/g | 200-300 | N / A |
I-viscosity eguqukayo (25℃) mPa.S | 300-500 | 200-250 |
Umxhuzulane okhethekileyo (20℃) g/ml | 1.10-1.16 | 1.20-1.25 |
Ubushushu bokugcina ℃ | 10-25 | 10-25 |
Uzinzo lwenyanga yokugcina | 6 | 12 |
INGQIQO EKUCETYIWEYO
Iimpahla ezingekasilwa | PBW |
DonPanel 415/PIR | 100 |
I-Isocyanate | 130-150 |
I-teknoloji kunye ne-REACTIVITY(ixabiso elichanekileyo liyahluka ngokuxhomekeke kwiimeko)
Izinto | Ukuxuba ngesandla | Umatshini wokutofa ngoxinzelelo oluphezulu |
Ubushushu bezinto ezikrwada ℃ | 20-25 | 20-25 |
Ubushushu bokubumba ℃ | 35-45 | 35-45 |
Ixesha leCream s | 30-50 | 20-30 |
Ixesha leGel s | 120-200 | 70-150 |
Ukuxinana kwamahala kg/m3 | 28-31 | 27-30 |
IZENZO zogwebu
Ubuninzi bokubumba | I-ASTM D 1622-08 | ≥45kg/m3 |
Isiqulatho seseli esivaliweyo | I-ASTM D 2856 | ≥90% |
I-Thermal conductivity (23℃) | I-ASTM C 518-10 | ≤24mW/(mK) |
Amandla oxinzelelo | I-ASTM D 1621-10 | ≥140kPa |
Uzinzo lweDimensional 24h -20℃ 24h 100℃ | I-ASTM D 2126-09 | ≤1% ≤1.5% |
Ukutsha | I-DIN4102 | B2 |
Idatha enikezwe ngasentla lixabiso eliqhelekileyo, elivavanywa yinkampani yethu.Kwiimveliso zenkampani yethu, idatha ebandakanyiweyo kumthetho ayinayo imiqobo.