I-Inov Blend Foam Polyether Polyol yeFriji/Isikhenkcezisi/i-Appliance Insulation
Doncool 102 HCFC-141B isiseko umxube polyols
INTSHAYELELO
I-DonCool 102 idibanisa i-polyols, isebenzisa i-HCFC-141B njenge-ejenti yokuvuthela, ethatha indawo ye-CFC-11 kwishishini le-polyurethane, isebenza kwiifriji, i-icebox kunye nezinye iimveliso zokugquma ukushisa, iimpawu zilandelayo:
1. Ubuchule bokuhamba kakuhle, ubuninzi be-foam busasaza ukufana, ukuhanjiswa kwe-thermal ephantsi
2. Uzinzo olubalaseleyo lweqondo lokushisa eliphantsi kunye nokubambisana
3. Ixesha lokumisa 6 ~ 8 imizuzu
IPROPATI YOMZIMBA
Imbonakalo | Ulwelo olumthubi olulubala olucacileyo |
Ixabiso leHydroxyl mgKOH/g | 300-360 |
I-viscosity enamandla (25℃) mPa.S | 250-500 |
Umxhuzulane okhethekileyo (20℃) g/ml | 1.10-1.15 |
Ubushushu bokugcina ℃ | 10-25 |
INyanga yobomi bembiza | 6 |
INGQIQO EKUCETYIWEYO
| pbw |
Doncool 102 | 100 |
POL: ISO | 1.0:1.1 |
I-teknoloji kunye ne-REACTIVITY(ixabiso lokwenyani lahluka ngokwemiqathango yenkqubo)
| Ukuxuba ngesandla | Umatshini woxinzelelo oluphezulu |
Ubushushu bezinto eziphathekayo ℃ | 20-25 | 20-25 |
Ubushushu boMngundo ℃ | 35-40 | 35-40 |
Ixesha le-Cream s | 12±2 | 10±2 |
Ixesha leGel s | 70-90 | 50-70 |
Ukuthabatha ixesha lokuphumla s | 100-120 | 80-100 |
Ukuxinana kwamahala kg/m3 | 24-26 | 24-26 |
IZENZO zogwebu
Ukuxinana komngundo | GB/T 6343 | ≥35kg/m3 |
Izinga leseli evaliweyo | GB/T 10799 | ≥92% |
I-Thermal conductivity (15℃) | GB/T 3399 | ≤19 mW/(mK) |
Amandla oxinzelelo | GB/T8813 | ≥150kPa |
Uzinzo lweDimensional 24h -20℃ | GB/T8811 | ≤0.5% |
24h 100℃ | ≤1.0% |
Idatha enikezwe ngasentla lixabiso eliqhelekileyo, elivavanywa yinkampani yethu.Kwiimveliso zenkampani yethu, idatha ebandakanyiweyo kumthetho ayinayo imiqobo.