Donpipe 302 HCFC-141b base blend polyols bakeng sa ho kenya lipeipi
Donpipe 302 HCFC-141b base blend polyols bakeng sa ho kenya lipeipi
LIEKETSENG
Sehlahisoa sena ke mofuta oa motsoako oa polyols o kopantsoeng le HCFC-141B, e batlisisitsoeng ka ho khetheha bakeng sa PUF e thata ho hlahisa liphaephe tse kenang mocheso.E sebelisoa haholo liphaepheng tsa mouoane, lipeipi tse tsamaisang khase ea tlhaho e qhibilihisitsoeng, lipeipi tsa oli le masimo a mang.Litšobotsi ke tse latelang:
(1) phallo e ntle, ka ho laola foromo e lumellanang le bophara ba liphaephe tse fapaneng.
(2) e babatsehang mocheso tlaase dimensional botsitso
LETLOTLO MONAKA
Ponahalo | Seedi se bonaletsang se serolwana ho isa ho sootho |
Boleng ba Hydroxyl mgKOH/g | 300-450 |
Viscosity e matla (25℃) mPa.S | 200-500 |
Boima ba 'mele (20℃) g/ml | 1.10-1.16 |
Mocheso oa polokelo ke ℃ | 10-25 |
Khoeli ea botsitso ba polokelo | 6 |
THEKNOLOJI LE TS'EBETSO(Mocheso oa motsoako ke 20 ℃, boleng ba sebele bo fapana ho ea ka bophara ba pipe le boemo ba ho sebetsa.)
| Ho kopanya ka letsoho | Mochini oa khatello e phahameng |
Karolelano (POL/ISO) | 1:1.10-1.1.60 | 1:1.10-1.60 |
Tsoha nako s | 20-40 | 15-35 |
Gel nako s | 80-200 | 80-160 |
Tack nako ea mahala s | ≥150 | ≥150 |
Boima ba mahala kg/m3 | 25-40 | 24-38 |
LITŠOANTŠISO TSA LEFULU
Boima ba hlobo | GB 6343 | 55-70kg/m3 |
Sekhahla sa lisele tse koetsoeng | GB 10799 | ≥90% |
Thermal conductivity (15 ℃) | GB 3399 | ≤24mW/(mK) |
Matla a ho hatella | GB/T8813 | ≥200kPa |
Ho monya metsi | GB 8810 | ≤3(V/V)% |
Dimensional botsitso 24h -30 ℃ | GB/T8811 | ≤1.0% |
24h 100 ℃ | ≤1.5% |
Lintlha tse fanoeng ka holimo ke boleng bo tloaelehileng, bo lekoang ke k'hamphani ea rona.Bakeng sa lihlahisoa tsa k'hamphani ea rona, data e kenyellelitsoeng molaong ha e na lithibelo.