Donpanel 423 CP/IP base blend polyols bakeng sa PIR e tsoelang pele
Donpanel 423 CP/IP base blend polyols bakeng sa PIR e tsoelang pele
LIEKETSENG
Sistimi ea DonPanel 423 ke sistimi ea likarolo tse 'ne e nang le li-polyols tse kopantsoeng, polymeric MDI, catalyst and blowing agent (pentane series).Foam e na le thepa e ntle ea ho kenya mocheso oa mocheso, boima bo bobebe, matla a khatello e phahameng le e thibelang malakabe le melemo e meng.E sebelisoa haholo ho hlahisa liphanele tsa sandwich tse tsoelang pele, liphanele tse entsoeng ka masenke joalo-joalo, tse sebetsang ho etsa mabenkele a batang, lik'habote, matlo a ts'ireletso a nkehang joalo joalo.
LETLOTLO MONAKA
K1 e kopanyang polyols DonPanel 423
Ponahalo | Seedi se bonaletsang se serolwana ho isa ho sootho |
OHvalue mgKOH/g | 260-300 |
Viscosity e matla (25℃) mPa.S | 1800-2200 |
Boima ba 'mele (20℃) g/ml | 1.10-1.16 |
Mocheso oa polokelo ke ℃ | 10-25 |
Khoeli ea botsitso ba polokelo | 6 |
K2-Polymeric MDI DD-44V80
Ponahalo | lero le bosootho bo bonaletsang |
Litaba tsa NCO % | 30.50 |
Viscosity e matla (25℃) mPa.S | 600-700 |
Boima ba 'mele (20℃) g/ml | 1.24 |
Mocheso oa polokelo ke ℃ | 10-25 |
Khoeli ea botsitso ba polokelo | 12 |
K3-Cat 2816
Ponahalo | Mokelikeli o mosehla o bonaletsang |
Viscosity e matla (25℃) mPa.S | 1200-1600 |
Boima ba 'mele (20℃) g/ml | 0.96 |
Mocheso oa polokelo ke ℃ | 10-25 |
Khoeli ea botsitso ba polokelo | 6 |
RETS'ELISITSOE LEBAKA
Lisebelisoa tse so fetoloe | pbw |
DonPanel 423 | 100 g |
Katse2816 | 1-3 g |
Pentane (Cyclopentane/Isopentane) | 7-10 g |
Polymeric MDI DD-44V80 | 135-155 g |
THEKNOLOJI LE TS'EBETSO(theko e nepahetseng e fapana ho latela maemo a ts'ebetso)
Lintho | Ho kopanya ka letsoho | Mochini oa khatello e phahameng |
Mocheso oa thepa e tala ℃ | 20-25 | 20-25 |
Mocheso oa hlobo ℃ | 45-55 | 45-55 |
Nako ea Cream s | 10-15 | 6-10 |
Gel nako s | 40-60 | 40-60 |
Boima ba mahala kg/m3 | 34.0-36.0 | 33.0-35.0 |
LITŠOANTŠISO TSA LEBULU LA MACHINE
Boima ba hlobo | ISO 845 | ≥38kg/m3 |
Sekhahla sa lisele tse koetsoeng | ASTM D2856 | ≥90% |
Thermal conductivity (15 ℃) | EN 12667 | ≤24mW/(mK) |
Matla a ho hatella | EN 826 | ≥120kPa |
Matla a ho khomarela | GB/T 16777 | ≥100kPa |
Dimensional botsitso 24h -30 ℃ | ISO 2796 | ≤0.5% |
24h -100 ℃ | ≤1.0% | |
Lelakabe la retardant | DIN 4102 | Level B2 (ha e chese) |
Karolelano ea ho monya metsi | GB 8810 | ≤3% |
Lintlha tse fanoeng ka holimo ke boleng bo tloaelehileng, bo lekoang ke k'hamphani ea rona.Bakeng sa lihlahisoa tsa k'hamphani ea rona, data e kenyellelitsoeng molaong ha e na lithibelo.