Inov Blend Foam Polyether Polyol bakeng sa Sehatsetsi / Sehatsetsi / Sesebelisoa sa Sesebelisoa
Doncool 102 HCFC-141B motheo oa motsoako oa polyols
LIEKETSENG
DonCool 102 e kopanya polyols, e sebelisa HCFC-141B e le moemeli oa ho foka, e leng sebaka sa CFC-11 indastering ea polyurethane, e sebetsa ho lihatsetsi, icebox le lihlahisoa tse ling tsa ho futhumatsa mocheso, litšobotsi ke tse latelang,
1. Bokhoni bo botle ba ho phalla, ho teteka ha foam ho aba ho ts'oana, conductivity e tlaase ea mocheso
2. Excellent tlaase mocheso dimension botsitso le momahano
3. Demould nako 6 ~ 8 metsotso
LETLOTLO MONAKA
Ponahalo | Mokelikeli o mosehla o bonaletsang |
Boleng ba Hydroxyl mgKOH/g | 300-360 |
Viscosity e matla (25℃) mPa.S | 250-500 |
Matla a khoheli a khethehileng (20℃) g/ml | 1.10-1.15 |
Mocheso oa polokelo ke ℃ | 10-25 |
Khoeli ea bophelo ba pitsa | 6 |
RETS'ELISITSOE LEBAKA
| pbw |
Doncool 102 | 100 |
POL: ISO | 1.0:1.1 |
THEKNOLOJI LE TS'EBETSO(theko ea sebele e fapane ho ea ka maemo a ts'ebetso)
| Ho kopanya ka letsoho | Mochini oa khatello e phahameng |
Material Mocheso ℃ | 20-25 | 20-25 |
Mould Mocheso ℃ | 35-40 | 35-40 |
Nako ea Cream s | 12±2 | 10±2 |
Gel nako s | 70-90 | 50-70 |
Tack nako ea mahala s | 100-120 | 80-100 |
Boima ba mahala kg/m3 | 24-26 | 24-26 |
LITŠOANTŠISO TSA LEFULU
Boima ba hlobo | GB/T 6343 | ≥35kg/m3 |
Sekhahla sa lisele tse koetsoeng | GB/T 10799 | ≥92% |
Thermal conductivity (15 ℃) | GB/T 3399 | ≤19 mW/(mK) |
Matla a ho hatella | GB/T8813 | ≥150kPa |
Dimensional botsitso 24h -20 ℃ | GB/T8811 | ≤0.5% |
24h 100 ℃ | ≤1.0% |
Lintlha tse fanoeng ka holimo ke boleng bo tloaelehileng, bo lekoang ke k'hamphani ea rona.Bakeng sa lihlahisoa tsa k'hamphani ea rona, data e kenyellelitsoeng molaong ha e na lithibelo.