Donspray 504 HFC-245fa m'munsi mophatikiza polyols
Donspray 504 HFC-245fa m'munsi mophatikiza polyols
MAU OYAMBA
DonSpray504 ndi polyols osakaniza opopera, wowombeza ndi 245fa m'malo mwa HCFC-141B, amakumana ndi isocyanate kuti apange thovu lomwe lili ndi machitidwe abwino kwambiri, omwe ndi awa:
1) maselo abwino komanso ofanana
2) otsika matenthedwe madutsidwe
3) kukana kwabwino kwamoto
4) zabwino otsika kutentha dimensional bata.
Zimakhudza mitundu yonse yaumisiri wotenthetsera wotentha womwe umagwiritsa ntchito ukadaulo wopopera, monga zipinda zozizira, mapoto, mapaipi akulu akulu ndi metope yomanga etc.
KATHUPI
Maonekedwe | Madzi otumbululuka achikasu kupita ku bulauni viscous |
Mtengo wa Hydroxyl mgKOH/g | 200-300 |
Kukhuthala kwamphamvu (25 ℃) mPa.S | 100-200 |
Kukoka kwapadera (20 ℃) g/ml | 1.12-1.20 |
Kutentha kosungirako ℃ | 10-25 |
Mwezi wokhazikika wosungira | 6 |
KUSINTHA KWAMBIRI
Zida zogwiritsira ntchito | pbw |
DonSpray 504 kuphatikiza polyols | 100 g |
Isocyanate MDI | 100-105 g |
Reactivity Makhalidwe(Kutentha kwa dongosolo ndi 20 ℃, ndipo mtengo weniweniwo umasiyana malinga ndi momwe zinthu ziliri)
Nthawi ya Cream s | 3-5 |
Gel Time s | 6-10 |
ZINTHU ZOCHITIKA
Zinthu | Metric Unit | Imperial Unit | ||
Kuchulukana kwa Utsi | Mtengo wa 6343GB | ≥35kg/m3 | Chithunzi cha ASTM D1622 | ≥2.18 lb/ft3 |
Maselo Otsekedwa | Mtengo wa 10799 GB | ≥90% | Chithunzi cha ASTM D 1940 | ≥90% |
Koyamba Kutentha Kwambiri (15 ℃) | GB 3399 | ≤24mW/(mK) | Chithunzi cha ASTM C518 | ≥2.16/inchi |
Compressive Mphamvu | GB/T8813 | ≥150kPa | Chithunzi cha ASTM D1621 | ≥21.76PSI |
Zomatira Mphamvu | GB/T16777 | ≥120kPa | Chithunzi cha ASTM D1623 | ≥17.40PSI |
Dimentional Kukhazikika 24h -20 ℃ | GB/T8811 | ≤1% | Chithunzi cha ASTM D2126 | ≤1% |
24h70℃ | ≤1.5% | ≤1.5% | ||
Kumwa Madzi | Mtengo wa 8810GB | ≤3% | Chithunzi cha ASTM E96 | ≤3% |
Kukaniza Moto | Mtengo wa 8624GB | Gawo B2 | ASTM D2863-13 | Gawo B2 |
PAKUTI
220kg/drum kapena 1000kg/IBC, 20,000kg/flexi tank kapena ISO Tank.