Donpanel 415PIR HFC-365mfc m'munsi kuphatikiza polyols kwa PIR
Donpanel 422 HCFC-141b m'munsi kusakaniza polyols kwa PUR mosalekeza
MAU OYAMBA
DonPanel 415/PIR ndi gulu lomwe lili ndi polyols, surfactants, catalysts, ndi flame retardant, osakaniza a HFC-245fa monga wowomba wothandizira mu chiŵerengero chapadera.Chithovucho chimakhala ndi katundu wabwino wotchinjiriza matenthedwe, kulemera kopepuka, kulimba kwamphamvu kwambiri komanso kuletsa moto ndi zina zabwino.Amagwiritsidwa ntchito kwambiri popanga masangweji mbale, mapanelo malata etc, zomwe zimagwira ntchito popanga masitolo ozizira, makabati, zipinda zogona etc.
KATHUPI
DonPanel 415/PIR | ISO | |
Maonekedwe | Madzi owala achikasu mpaka abulauni | Brown madzi |
Mtengo wa Hydroxyl mgKOH/g | 200-300 | N / A |
Kukhuthala kwamphamvu (25 ℃) mPa.S | 300-500 | 200-250 |
Kukoka kwapadera (20 ℃) g/ml | 1.10-1.16 | 1.20-1.25 |
Kutentha kosungirako ℃ | 10-25 | 10-25 |
Mwezi wokhazikika wosungira | 6 | 12 |
KUSINTHA KWAMBIRI
Zida zogwiritsira ntchito | Mtengo PBW |
DonPanel 415/PIR | 100 |
Isocyanate | 130-150 |
TECHNOLOGY NDI ZOCHITIKA(mtengo weniweni umasiyana malinga ndi momwe zinthu zimagwirira ntchito)
Zinthu | Kusakaniza pamanja | Makina a High Pressure Injection |
Kutentha kwazinthu zopangira ℃ | 20-25 | 20-25 |
Akamaumba kutentha ℃ | 35-45 | 35-45 |
Cream nthawi s | 30-50 | 20-30 |
Gel nthawi s | 120-200 | 70-150 |
Kachulukidwe waulere kg/m3 | 28-31 | 27-30 |
ZINTHU ZOCHITIKA
Kupanga kachulukidwe | Chithunzi cha ASTM D 1622-08 | ≥45kg/m3 |
Ma cell otsekedwa | Chithunzi cha ASTM D2856 | ≥90% |
Thermal conductivity (23 ℃) | Chithunzi cha ASTM C518-10 | ≤24mW/(mK) |
Kupanikizika kwamphamvu | Chithunzi cha ASTM D 1621-10 | ≥140kPa |
Dimensional bata 24h -20 ℃ 24h100℃ | Chithunzi cha ASTM D2126-09 | ≤1% ≤1.5% |
Kutentha | Chithunzi cha DIN4102 | B2 |
Zomwe zaperekedwa pamwambapa ndi zamtengo wapatali, zomwe zimayesedwa ndi kampani yathu.Pazinthu zamakampani athu, zomwe zili m'malamulo sizikhala ndi zopinga zilizonse.