Pu Mould Resin
Pu Mould Resin
KAUPAPA
Kei roto ko te waahanga A&B, ko te A he polyol, ko te B ko te Iso-terminated polyurethane prepolymer.
NGA KAUPAPA
He pai rawa nga ahuatanga o te tukatuka, he wa poto, he totoka i te pāmahana noa.Ko te hua kua oti he pai nga ahuatanga o te abrasion resistance, anti-hydrolyzing, transparence, pai te resilience me te rahinga pumau.
TONO
Ka whakamahia mo te hanga hu me nga momo momo PU.Whakakapi i te rapa Silicon ki te hanga i te pokepokea ai o te kohatu ahurea.
PUTANGA
Whakaorangia ki te waahi makariri me te maroke.Ki te kore e taea e koe te whakamahi i te pahū kotahi i te wa kotahi, whakakiia te hau Nitrogen me te hiri pai te pahū.E 6 marama te roanga o te taake taketake.
NGA KAUPAPA TINO
B | Momo | DM1295-B | |||
Te ahua | He wai marama kore tae, he kowhai marama ranei | ||||
Viscosity(30℃)mPa·s/ | 1500±150 | ||||
A | Momo | DM1260-A | DM1270-A | DM1280-A | DM1290-A |
Te ahua | Te wai kowhai marama | ||||
Viscosity(30℃)/mPa·s | 560±200 | 650±100 | 750±100 | 850±100 | |
Ōwehenga A:B(ōwehenga papatipu) | 1.4:1 | 1.2:1 | 1:1 | 0.7:1 | |
Te pāmahana mahi/℃ | 25~40 | ||||
Wā Gel(30℃)*/min | 6~15(taurangi) | ||||
Te ahua | Te wai kowhai marama | ||||
Te pakeke (taha A) | 60±2 | 70±2 | 80±2 | 90±2 | |
Te kaha tensile/MPa | 6 | 8 | 10 | 12 | |
Te whakaroa i te wehenga/ % | 500~700 | ||||
Te kaha roimata/(kN/m) | 25 | 30 | 40 | 40 | |
Whakahoki/ % | 60 | 55 | 50 | 48 | |
Te taumahatanga (25℃)(g/ cm3) | 1.07 | 1.08 | 1.10 | 1.11 |
Tuhia to korero ki konei ka tukuna mai ki a matou