te kāpia pokepokea polyurethane
He pai te mahinga o te mahi, ka taea te rongoa i te pāmahana rūma, te wa poto whakaheke, me te taapiri tae ki te whakatika i te tae.Ko te rapa kua oti he pai te kakahu, he wai, he maamaa, he pai te elasticity me te rahi.
Ka taea te whakakapi i te hanga rapa silicon "kohatu ahurea" pokepokea ai.Ka taea hoki te whakamahi mo te potting taputapu hiko, roera rapa, pereti rapa, wira rapa me te pokepokea hu me etahi atu hua.
Wae B | tauira | DM1295-B | |||
ahua | Te wai kore tae ki te kowhai kowhai | ||||
pokey(30℃)mPa·s/ | 1500±150 | ||||
Waahanga A | tauira | DM1260-A | DM1270-A | DM1280-A | DM1290-A |
ahua | Te wai kowhai marama | ||||
(30℃)/mPa·s | 560±200 | 650±100 | 750±100 | 850±100 | |
Owehenga A:B(kounga) | 1.4:1 | 1.2:1 | 1:1 | 0.7:1 | |
Te pāmahana whakahaere / ℃ | 25~40 | ||||
Wā Gel(30℃)*/min | 6~15(Ka taea te whakarite) | ||||
ahua | Te elastomer kowhai marama | ||||
Te pakeke (taha A) | 60±2 | 70±2 | 80±2 | 90±2 | |
kaha toka /MPa | 6 | 8 | 10 | 12 | |
Whakaroa / % | 500~700 | ||||
kaha roimata /(kN/m) | 25 | 30 | 40 | 40 | |
Whakahoki / % | 60 | 55 | 50 | 48 | |
Kiato/(g/cm3) | 1.07 | 1.08 | 1.10 | 1.11 |
Tuhia to korero ki konei ka tukuna mai ki a matou