Polycarboxylate superplasticizer (PCE)
Polycarboxylate superplasticizer (PCE)
KA ANOAI & PILI
ʻAʻohe mea ʻawaʻawa kēia huahana, ʻaʻohe pōʻino, a ʻaʻohe-corrosive.He ʻōmaʻomaʻo a me ke kaiapuni polycarboxylate superplasticizer me ke kiʻekiʻe o ka hoʻohaʻahaʻa wai, ka paʻa paʻa maikaʻi a me ka hiki ke hoʻololi.Hoʻohana nui ʻia ia i loko o ke kaʻa me nā ʻano ʻano pono o ka hana, e like me ke koʻikoʻi kūʻai, ke kōpaʻa nui, ka hoʻohaʻahaʻa ponoʻī ʻana, a laila hoʻohana ʻia e hana i ke kaʻaahi kiʻekiʻe a me ka hana kūikawā, a pēlā aku.
Hōʻike kikoʻī:Ibctank a i ʻole flexitank.
Waihona:E mālama ʻia ka huahana i loko o kahi pahu i uhi ʻia e pale i ka ua, a i ʻole ka wai.
ʻO ke ola o ka huahana:ʻEono mahina.
OLELO HOOLAHA
Papa kuhikuhi | DonPCE HWR-502 | DonPCE SRT-505 | DonPCE SRL-603 | DonPCE SES-101 |
ʻAno | Hoʻemi wai kiʻekiʻe | Paʻa paʻa | Hoʻokuʻu lohi | ʻAkahi-ikaika |
Macro-monomer | DD-424(HPEG) | DD-524(TPEG) | GPEG3000 | GPEG6000 |
Ka nana aku | ʻAʻole waihoʻoluʻu i ka wai melemele liʻiliʻi | |||
ʻO ka mānoanoa(g/cm3) | 1.10±0.01 | 1.10±0.01 | 1.10±0.01 | 1.11±0.01 |
Maʻiʻo paʻa(%) | 50±2 | 50±2 | 50±2 | 50±2 |
pH Waiwai (20℃) | 3.5±0.5 | 3.5±0.5 | 5.5±1 | 6±1 |
Kloride maʻiʻo(%) | ≤0.60 | ≤0.60 | ≤0.60 | ≤0.60 |
Huina maʻiʻo alkali(%) | ≤10 | ≤0.60 | ≤0.60 | ≤0.60 |
Laki hoemi wai(%) | ≥30 | ≥28 | ≥15 | ≥35 |
Nānā:Hoʻopilikino wale a hiki ke hāʻawi i ka lawelawe formulation no nā mea kūʻai.