Mtengenezaji wa Inov Kiwanda chenye Ugumu wa Juu- Uwazi wa Pellets za Kiwanda cha TPU Thermoplastic Polyurethane
Mfululizo wa Extrusion
TABIA
Msingi wa polyester
Ugumu: pwani A 80- pwani A 95
Tabia bora za mitambo, utendaji mzuri wa mtiririko wa usindikaji, kutengeneza haraka, uwazi mzuri
Hose & tube, vazi la kichwa, mkanda elastic, na maeneo mengine extrusionl
MAALUM
Kipengee | Mvuto maalum | Ugumu | Nguvu ya mkazo | Mwisho kurefusha | 100% moduli | 300% moduli | Nguvu ya machozi | Usindikaji joto |
Kitengo | g/cm3 | Pwani A | MPa | % | MPa | MPa | KN/m | ℃ |
E2180 | 1.22 | 83 | 38 | 600 | 5 | 9 | 90 | 160-190 |
E3185 | 1.25 | 87 | 35 | 570 | 6 | 12 | 100 | 170-200 |
E3385 | 1.22 | 85 | 35 | 550 | 6 | 11 | 100 | 160-190 |
E4180 | 1.20 | 81 | 40 | 600 | 5 | 9 | 100 | 160-190 |
E4185 | 1.20 | 87 | 45 | 550 | 6 | 12 | 110 | 180-210 |
E4185F | 1.20 | 87 | 40 | 500 | 6 | 14 | 110 | 180-210 |
E4190 | 1.22 | 92 | 45 | 500 | 12 | 23 | 145 | 190-220 |
E4195 | 1.22 | 95 | 45 | 500 | 13 | 27 | 150 | 190-220 |
E295 | 1.24 | 97 | 35 | 500 | 14 | 20 | 155 | 160-190 |
E298 | 1.25 | 98 | 35 | 480 | 15 | 26 | 160 | 160-190 |
E198 | 1.25 | 98 | 35 | 450 | 17 | 27 | 170 | 160-190 |
E495 | 1.22 | 98 | 40 | 480 | 15 | 28 | 170 | 160-190 |
Andika ujumbe wako hapa na ututumie