Polycaprolactone mofuta oa prepolymer
Ho thata; lebopo A 60A - lebopo A 95A
Sehlahisoa se na le litšobotsi tsa ts'ebetso e ntle, mefuta e mengata ea boima, e ntle
Mohlala | D4336 | D4142 | D4152 | D4160 |
NCO/% | 3.6±0.2 | 4.2±0.2 | 5.2±0.2 | 6.0±0.2 |
Boemong ba 20 ℃ | Bosehla bo kganyang bo tiileng | |||
MOCA100g Prepolymer /g | 10.5 | 12 | 14.9 | 17.5 |
Ho kopanya mocheso / ℃ (Prepolymer / MOCA) | 80/120 | 80/120 | 80/120 | 80/120 |
Nako ea gel /min | 8 | 8 | 7.5 | 4 |
Nako ea ho senyeha ha poso (100℃) /h | 16 | 16 | 16 | 16 |
Hardness (Shore A) | 80±2 | 88±2 | 92±2 | 94±2 |
100% Modulus/MPa | 3.3 | 5.4 | 7.3 | 10.5 |
300% Modulus /MPa | 6.1 | 10.6 | 15.6 | 18.7 |
Matla a ho tsieleha /MPa | 45 | 45 | 50 | 52 |
Elongation / % | 550 | 520 | 480 | 450 |
Matla a ho tabola /(KN/m) | 51 | 76 | 99 | 110 |
Ngola molaetsa wa hao mona mme o re romele wona