Donfoam 825Pir HFC-365fc Base Base Toonds bakeng sa Foot e sa Tsotellehang
Donfoam 825Pir HFC-365fc Base Base Toonds bakeng sa Foot e sa Tsotellehang
Kenyelletso
Donfoam825 Clend Polyol e sebelisitsoeng ho etsa moralo oa ho retoma, PRATH FOAM, LINTHO TSE KHOLO TSE BONANG TSE KHOLO ea mefuta eohle ea mosebetsi oa insulation joalo ka: Ho haha lebota le kantle, polokelo e batang, litanka, liphaephe tse kholo joalo joalo-joalo.
Thepa ea 'mele
Ponahalo | Bobebe khanya ho metsi a sootho |
Litšoantšiso tsa matla (25 ℃) MPA.S | 300 ± 100 |
Letsoalo (20 ℃) g / ml | 1.20 ± 0.1 |
Mocheso oa polokelo ℃ | 10-25 |
Khoeling ea ho boloka khoeli | 6 |
Karolelano ea karo e khothalelitsoeng
Lisebelisoa tse so fetoloe | PBW |
DK-1101 Blend Polyother Polyol | 100 |
IsoColonyate | 180 ± 20 |
Theknoloji le boitlamo(boleng bo nepahetseng bo fapana ho latela maemo a ts'ebetso)
Lintho | Bukana ea libuka | Mochine oa khatello o phahameng |
Mocheso oa lintho tse bonahalang ℃ | 20-25 | 20-25 |
Moforo oa Mof | 50-60 | 50-60 |
Nako ea tranelate S | 25-35 | 20-30 |
Nako ea GEL S | 90.-130 | 70-100 |
Tack nako ea mahala s | 150-200 | 120-160 |
Mabine a mahala kg / m3 | 28-30 | 27-29 |
Mechini ea Mechini
Ka kakaretso | GB 6343 | ≥45kg / m3 |
Boldding Core Dentity | ≥40kg / m3 | |
Sekhahla se koetsoeng | GB 10799 | ≥90% |
Pholoso ea pele ea motlakase (15 ℃) | GB 3399 | ≤24mw / (mk) |
Matla a hatellang | GB / t8813 | ≥150kpa |
Ho tsitsa ho tsitsipana 24h -20 ℃ 24h 70 ℃ | GB / t8811 | ≤1% ≤1.5% |
Sekhahla sa ho ba setho sa metsi | GB 8810 | ≤3% |
Bokhachane | GB 8624 | B1 / B2 / B3 |
Sekhahla se koetsoeng | GB 10799 | ≥90% |
Pholoso ea pele ea motlakase (15 ℃) | GB 3399 | ≤24mw / (mk) |
Lintlha Tse fanoeng ka holimo ke boleng bo tloaelehileng, bo fumanoeng ke k'hamphani ea rona. Bakeng sa lihlahisoa tsa k'hamphani ea rona, lintlha tse kenyellelitsoeng Molao ha li na mathata.