Quasi MDI-yakagumisa system
Quasi MDI-yakagumisa PTMG system
DESCRIPTION
Chikamu:DY2513 inoumbwa neZvikamu ABC.Chikamu A i polyol, B i polyurethane prepolymer iyo yakaguma ne isocynate, C ndeyetani extender.
Hunhu:Chigadzirwa chekupedzisira chinonakidzwa neakanaka anti kuramba kugona, yakanaka rebound.Uye kuoma kunogona kugadziriswa nechiyero chakasiyana.Muvara unogona kugadziriswa ne pigment.
Application:Nyaya iyi yakashandiswa kugadzira Polyurethane sieves, PU rollers, kuchenesa nguruve (madhisiki) uye mamwe elastomer.
KUTAURA
Type | DY2513-B | DY2513-A | DY2513-C | |||||
NCO/% | 13.1 |
|
| |||||
Kushanda tembiricha / ℃ | 45 | 50 | 45 | |||||
Viscosity mPa·s/ | 800 | 1200 | 30 | |||||
Prepolymer | DY2513-B | |||||||
Chain extender | DY2513-A﹢DY2513-C | |||||||
Huoma/mahombekombe A | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 |
DY2513-B (chiyero, nekurema) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
DY2513-A (chiyero, nekurema) | 180 | 150 | 120 | 100 | 80 | 60 | 40 | 20 |
DY2513-C (chiyero, nehuremu) | 5.7 | 7 | 8.4 | 9.3 | 10.2 | 11.1 | 12 | 12.9 |
Catalyst/huwandu huwandu A+B+C % | 0.6 | 0.6 | 0.6 | 0.45 | 0.3 | 0.3 | 0.24 | 0.24 |
Mold tembiricha/℃ | 100 | |||||||
Gel nguva/min | 2,30 | 2,30 | 2,20 | 2,20 | 2,30 | 2,30 | 2,10 | 2,10 |
Vhura Mold Time/ min | 60 | 50 | 40 | 40 | 40 | 40 | 40 | 40 |
Quasi MDI-yakapera Polyester system
DESCRIPTION
Inoshandiswa kugadzira Polyurethane sieves, PU rollers uye imwe elastomer.Inofanirwa kugadziriswa nepakati-tembiricha yekukanda muchina.
Chigadzirwa chekupedzisira chinonakidzwa neakanaka anti kuramba kugona, yakanaka rebound.Uye kuoma kunogona kugadziriswa nechiyero chakasiyana.Muvara unogona kugadziriswa ne pigment.
Chishandiso: kitsi dzemotokari, pombi dzekuchenesa, nezvimwewo, polyurethane yakakura kana diki zvigadzirwa.
KUTAURA
Type | DY3516-B | DY3516-A | DY3516-C | |||||||
NCO/% | 16.5±0.2 |
|
| |||||||
Kushanda tembiricha / ℃ | 45 | 70 | 45 | |||||||
Viscosity mPa·s/ | 700 | 730 | 30 | |||||||
Prepolymer | DY3516-B | |||||||||
Chain extender | DY3516-A+DY3516-C | |||||||||
Huoma/mahombekombe A | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | ||
DY3516-B(chiyero, nekurema) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
DY3516-A(chiyero, nekurema) | 380 | 180 | 160 | 130 | 110 | 100 | 80 | 60 | ||
DY3516-C(chiyero, nekurema) | 0 | 9.1 | 10 | 11.4 | 12.3 | 12.7 | 13.6 | 14.5 | ||
Catalyst/huwandu huwandu A+B+C % | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | ||
Mold tembiricha/℃ | 100 | |||||||||
Gel nguva/min | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | ||
Vhura Mold Time/ min | 50 | 35 | 35 | 30 | 30 | 30 | 30 | 30 | ||
Post kurapwa nguva(90℃)/h | 16 |
OTOMATIC CONTROL
Kugadzirwa kunodzorwa neDCS system, uye kurongedza nemuchina wekuzadza otomatiki.Package ndeye 200KG/DRUM Kana 20KG/DRUM.