Donpanel 415PIR HFC-365mfc base blend polyols yePIR
Donpanel 422 HCFC-141b base musanganiswa polyols kuenderera PUR
NHUNGAMIDZO
DonPanel 415/PIR ikomboni ine polyols, surfactants, catalysts, uye flame retardant, musanganiswa weHFC-245fa sechinhu chinofuridza muchiyero chakakosha.Iyo furo ine yakanaka yekupisa yekudzivirira chivakwa, huremu huremu, yakakwirira compression simba uye murazvo unodzoreredza uye zvimwe zvakanaka.Inoshandiswa zvakanyanya kugadzira sandwich plates, corrugated panels etc, iyo inoshanda kugadzira zvitoro zvinotonhora, makabati, anotakurika pekugara nezvimwe.
ZVINHU ZVINHU
DonPanel 415/PIR | ISO | |
Chitarisiko | Mvura yakatsvuka yero kusvika kubrown | Brown mvura |
Hydroxyl kukosha mgKOH/g | 200-300 | N/A |
Dynamic viscosity (25℃) mPa.S | 300-500 | 200-250 |
Chaiyo giravhiti (20℃) g/ml | 1.10-1.16 | 1.20-1.25 |
Kuchengetedza tembiricha ℃ | 10-25 | 10-25 |
Kuchengetedza kugadzikana mwedzi | 6 | 12 |
INORUDZIRWA RATIO
Raw materials | PBW |
DonPanel 415/PIR | 100 |
Isocyanate | 130-150 |
TECHNOLOGY UYE REACTIVITY(iyo chaiyo kukosha inosiyana zvichienderana nekugadzirisa mamiriro)
Items | Manual kusanganisa | High Pressure Jekiseni muchina |
Raw material tembiricha ℃ | 20-25 | 20-25 |
Molding tembiricha ℃ | 35-45 | 35-45 |
Cream nguva s | 30-50 | 20-30 |
Gel nguva s | 120-200 | 70-150 |
Free density kg/m3 | 28-31 | 27-30 |
KUITA NEFURO
Molding density | ASTM D 1622-08 | ≥45kg/m3 |
Yakavharwa cell content | ASTM D 2856 | ≥90% |
Thermal conductivity (23 ℃) | ASTM C 518-10 | ≤24mW/(mK) |
Kumanikidza simba | ASTM D 1621-10 | ≥140kPa |
Dimensional kugadzikana 24h -20 ℃ 24h 100 ℃ | ASTM D 2126-09 | ≤1% ≤1.5% |
Kupisa moto | DIN4102 | B2 |
Iyo data yakapihwa pamusoro ndeye yakajairika kukosha, iyo inoedzwa nekambani yedu.Kune zvigadzirwa zvekambani yedu, iyo data inosanganisirwa mumutemo haina zvipingaidzo.