Kelu mold polyurethane
Lelei faʻatinoga faʻatinoga, e mafai ona faʻamalolo i le vevela o le potu, taimi puupuu demoulding, ma le lanu e mafai ona faʻaopoopo e fetuunai le lanu.O le pa'u mae'a e lelei le ofuina, fa'afefe vai, manino, elasticity lelei ma le tele mautu.
E mafai ona suitulaga pa'u silikon gaosiga "ma'a aganuu" limu.E mafai foi ona faʻaaogaina mo le faʻaogaina o mea eletise, paʻu paʻu, paʻu paʻu, paʻu uili ma seevae seevae ma isi oloa.
Vaega B | fa'ata'ita'iga | DM1295-B | |||
foliga vaaia | E leai se lanu i le samasama manino vai | ||||
viscosity(30℃)mPa·s/ | 1500±150 | ||||
Vaega A | fa'ata'ita'iga | DM1260-A | DM1270-A | DM1280-A | DM1290-A |
foliga vaaia | Suavai samasama malamalama | ||||
(30℃)/mPa·s | 560±200 | 650±100 | 750±100 | 850±100 | |
Fuafuaga A:B(tulaga lelei) | 1.4:1 | 1.2:1 | 1:1 | 0.7:1 | |
Galulue vevela / ℃ | 25–40 | ||||
Taimi gel(30℃)*/min | 6~15(E mafai ona fetuutuunai) | ||||
foliga vaaia | Elastomer samasama moli | ||||
Malosi(matafaga A) | 60±2 | 70±2 | 80±2 | 90±2 | |
malosi mālosi/MPa | 6 | 8 | 10 | 12 | |
Fa'atele / % | 500–700 | ||||
malosi loimata /(kN/m) | 25 | 30 | 40 | 40 | |
Toe fa'afo'i / % | 60 | 55 | 50 | 48 | |
Malosi/(g/cm3) | 1.07 | 1.08 | 1.10 | 1.11 |
Tusi lau savali iinei ma lafo mai ia i matou