Polycarboxylate superplasticizer (PCE)
Polycarboxylate superplasticizer (PCE)
MAKHALIDWE NDI NTCHITO
Mankhwalawa ndi opanda poizoni, osawopsa, komanso osawononga.Ndi polycarboxylate superplasticizer yobiriwira komanso zachilengedwe yokhala ndi chiwopsezo chachikulu chochepetsera madzi, kusungika bwino komanso kusinthika kwabwino.Amagwiritsidwa ntchito kwambiri mu konkire yokhala ndi zofunikira zosiyanasiyana zogwirira ntchito, monga konkire yamtengo wapatali, konkire yochuluka, konkire yodzipangira yokha, yomwe imagwiritsidwa ntchito popanga njanji yothamanga kwambiri ndi zomangamanga zapadera, ndi zina zotero.
Tsatanetsatane wa Packing:Ibctank kapena flexitank.
Posungira:Chogulitsacho chiyenera kusungidwa mu chidebe chophimbidwa kuti mvula isagwe, kapena kutuluka kwa madzi.
Moyo wa alumali wazinthu:Miyezi isanu ndi umodzi.
MFUNDO
Mlozera | DonPCE HWR-502 | DonPCE SRT-505 | DonPCE SRL-603 | DonPCE SES-101 |
Zokoma | Kuchepetsa madzi kwambiri | Kusungidwa kwa slump | Kutulutsa pang'onopang'ono | Koyamba-strentgh |
Macro-monomer | DD-424 (HPEG) | DD-524(TPEG) | GPEG3000 | GPEG6000 |
Maonekedwe | Madzi opanda mtundu mpaka pang'ono achikasu | |||
Kachulukidwe (g/cm3) | 1.10±0.01 | 1.10±0.01 | 1.10±0.01 | 1.11±0.01 |
Zinthu Zolimba (%) | 50±2 | 50±2 | 50±2 | 50±2 |
Mtengo wa pH (20 ℃) | 3.5±0.5 | 3.5±0.5 | 5.5 ± 1 | 6 ±1 |
Zinthu za Chloride (%) | ≤0.60 | ≤0.60 | ≤0.60 | ≤0.60 |
Zonse za Alkali (%) | ≤10 | ≤0.60 | ≤0.60 | ≤0.60 |
Mlingo Wochepetsa Madzi (%) | ≥30 | ≥28 | ≥15 | ≥35 |
Zindikirani:Kusintha mwamakonda kokha ndipo kungapereke ntchito yopangira makasitomala.