Pu here mo te EPDM
Taupānga: Pu kotahi te taapiri mo te hono i te EPDM me nga matūriki rapa ranei, ka whakamahia te nuinga mo te whariki i te paparanga o raro o te whare tapere EPDM me te huarahi hau me te rehu i te paparanga mata o te huarahi.
Nga waahanga: He pai te piri me te kaha teitei
Tūemi | ōwehenga | Te kaha o te kaha (Mpa) | Bonation i te wehenga (%) | Te kaha roimata (KN/M) | Te wa whakaora(h) |
DN580CW+ | 1:5-8 | 1 | 100 | 10 | 24 |
DN1670CW+ | 1:5-8 | 1.2 | 110 | 12 | 24 |
DN1671CW+ | 1:5-8 | 1.2 | 120 | 12 | 24 |
DN581CW+ | 1:5-8 | 1.2 | 120 | 12 | 24 |
DN1780CW+ | 1:5-8 | 1.5 | 150 | 15 | 24 |
Tuhia to korero ki konei ka tukuna mai ki a matou