Polycaprolactone momo prepolymer
Maama; takutai A 60A – takutai A 95A
Ko te hua nga ahuatanga o te pai o te whakahaere, te whanui o te pakeke, te pai
Tauira | D4336 | D4142 | D4152 | D4160 |
NCO/% | 3.6±0.2 | 4.2±0.2 | 5.2±0.2 | 6.0±0.2 |
Te āhua i te 20 ℃ | Kowhai marama totoka | |||
MOCA100g Prepolymer /g | 10.5 | 12 | 14.9 | 17.5 |
Te pāmahana whakaranu / ℃( Prepolymer / MOCA) | 80/120 | 80/120 | 80/120 | 80/120 |
Waa kaera / min | 8 | 8 | 7.5 | 4 |
Te wa whakapuru (100 ℃) /h | 16 | 16 | 16 | 16 |
Pakeke(Tatahi A) | 80±2 | 88±2 | 92±2 | 94±2 |
100% Modulus/MPa | 3.3 | 5.4 | 7.3 | 10.5 |
300% Kōwae /MPa | 6.1 | 10.6 | 15.6 | 18.7 |
Te kaha tensile /MPa | 45 | 45 | 50 | 52 |
Whakaroa / % | 550 | 520 | 480 | 450 |
Te kaha roimata /(KN/m) | 51 | 76 | 99 | 110 |
Tuhia to korero ki konei ka tukuna mai ki a matou