Ko te Donspray 504 HFC-245fa te whakakotahi i nga polyols
Ko te Donspray 504 HFC-245fa te whakakotahi i nga polyols
WHAKATOKANGA
Ko te DonSpray504 he polyols whakakotahitanga rehu, he 245fa te kaihoko pupuhi hei utu mo te HCFC-141B, ka tauhohe ki te isocyanate ki te whakaputa pahuka he pai nga mahi, e whai ake nei,
1) pūtau pai me te riterite
2) iti te kawe waiariki
3) tino parenga mura
4) pai te pūmautanga inenga iti-mahana.
E pa ana ki nga momo miihini whakawera waiariki e whakamahi ana i te hangarau rehu, penei i nga ruuma makariri, nga kohua, nga paipa nui-nui me te hanga metope etc.
TINO TINO
Te ahua | Kowhai kowhai ki te parauri te wai viscous |
Uara Hydroxyl mgKOH/g | 200-300 |
Pokey hihiko(25℃) mPa.S | 100-200 |
Te taumahatanga (20 ℃ ) g/ml | 1.12-1.20 |
Te pāmahana rokiroki ℃ | 10-25 |
Marama pumau te rokiroki | 6 |
RECOMMENDED RATIO
Rauemi mata | pbw |
DonSpray 504 whakakotahi polyols | 100 g |
Isocyanate MDI | 100-105g |
Ngā Āhuatanga Tauhohenga(Ko te mahana o te punaha ko te 20 ℃, a he rereke te uara tika i runga i te ahua o te tukatuka)
Kirīmi Time s | 3-5 |
Waa Gel s | 6-10 |
WHAKAMAHI PUKAPUKA
Nga taonga | Waeine ine | Waehanga Imperial | ||
Rehu kiato | GB 6343 | ≥35kg/m3 | ASTM D 1622 | ≥2.18 lb/ft3 |
Reiti pūtau kati | GB 10799 | ≥90% | ASTM D 1940 | ≥90% |
Kawenga Ngawha Tuatahi(15℃) | GB 3399 | ≤24mW/(mK) | ASTM C 518 | ≥2.16/inihi |
Te Kaha Kōpeke | GB/T8813 | ≥150kPa | ASTM D 1621 | ≥21.76PSI |
Te Kaha Whakapiri | GB/T16777 | ≥120kPa | ASTM D 1623 | ≥17.40PSI |
Pūmautanga ahu 24h -20 ℃ | GB/T8811 | ≤1% | ASTM D 2126 | ≤1% |
24h 70 ℃ | ≤1.5% | ≤1.5% | ||
Te Kohanga Wai | GB 8810 | ≤3% | ASTM E 96 | ≤3% |
Ātete Ahi | GB 8624 | Te akomanga B2 | ASTM D2863-13 | Te akomanga B2 |
PAKEKE
220kg/drum ranei 1000kg/IBC, 20,000kg/flexi tank ranei ISO Tank.