Donpanel 423 CP/IP te whakakotahi i nga polyols mo te PIR tonu
Donpanel 423 CP/IP te whakakotahi i nga polyols mo te PIR tonu
WHAKATOKANGA
Ko te punaha DonPanel 423 he punaha waahanga e wha kei roto i te whakakotahitanga polyols, polymeric MDI, catalyst me te pupuhi pupuhi (raupapa petane).Ko te pahuka i te taonga whakamatao waiariki pai, he marama te taumaha, he kaha te kaha o te kopeke me te mura o te mura me etahi atu painga.Kei te whakamahia nuitia ki te whakaputa i nga panui hanawiti tonu, nga panui kowakawaka me etahi atu, e pa ana ki te hanga toa makariri, nga kaapena, nga piringa kawe me etahi atu.
TINO TINO
K1-whakaranu polyols DonPanel 423
Te ahua | Kowhai marama ki te parauri te wai maramara |
OH uara mgKOH/g | 260-300 |
Pokey hihiko(25℃) mPa.S | 1800-2200 |
Kiato (20℃) g/ml | 1.10-1.16 |
Te pāmahana rokiroki ℃ | 10-25 |
Marama pumau te rokiroki | 6 |
K2-Polymeric MDI DD-44V80
Te ahua | he wai marama parauri |
Ihirangi NCO % | 30.50 |
Pokey hihiko (25℃) mPa.S | 600-700 |
Kiato (20℃) g/ml | 1.24 |
Te pāmahana rokiroki ℃ | 10-25 |
Marama pumau te rokiroki | 12 |
K3-Cat 2816
Te ahua | Te wai marama kowhai marama |
Pokey hihiko (25℃) mPa.S | 1200-1600 |
Kiato (20℃) g/ml | 0.96 |
Te pāmahana rokiroki ℃ | 10-25 |
Marama pumau te rokiroki | 6 |
RECOMMENDED RATIO
Rauemi mata | pbw |
DonPanel 423 | 100 g |
Cat2816 | 1-3 g |
Pentane (Cyclopentane/Isopentane) | 7-10 g |
MDI Polymeric DD-44V80 | 135-155 g |
TE HANGARAU ME TE WHAKAMAHI(he rereke te uara tika i runga i nga tikanga tukatuka)
Nga taonga | Te whakaranu a-ringa | Miihini teitei teitei |
Te pāmahana rauemi mata ℃ | 20-25 | 20-25 |
Te pāmahana pokepokea ℃ | 45-55 | 45-55 |
Te wa kirīmi s | 10-15 | 6-10 |
Waa kaera s | 40-60 | 40-60 |
Kiato utu kg/m3 | 34.0-36.0 | 33.0-35.0 |
NGA WHAKAMAHI PUKA MAHI
kiato pokepokea ai | ISO 845 | ≥38kg/m3 |
Reiti pūtau kati | ASTM D 2856 | ≥90% |
Ngaaariki kawe (15℃) | EN 12667 | ≤24mW/(mK) |
Te kaha kōpeketanga | EN 826 | ≥120kPa |
Te kaha whakapiri | GB/T 16777 | ≥100kPa |
Pūmautanga ahu 24h -30 ℃ | ISO 2796 | ≤0.5% |
24h -100 ℃ | ≤1.0% | |
Koeke mura ahi | DIN 4102 | Taumata B2 (kaore e wera) |
Te ōwehenga whakauru wai | GB 8810 | ≤3% |
Ko nga raraunga i runga ake nei he uara angamaheni, e whakamatauria ana e to taatau kamupene.Mo nga hua a to kamupene, ko nga raraunga kei roto i te ture kaore he here.