Polycaprolactone karazana prepolymer
Hardness ; morontsiraka A 60A - morontsiraka A 95A
Ny vokatra dia manana ny toetra operability tsara, malalaka hamafin'ny isan-karazany, tsara
MODELY | D4336 | D4142 | D4152 | D4160 |
NCO/% | 3.6±0.2 | 4.2±0.2 | 5.2±0.2 | 6.0±0.2 |
Fanjakana amin'ny 20 ℃ | Mavo matevina matevina | |||
MOCA100g Prepolymer / g | 10.5 | 12 | 14.9 | 17.5 |
Fampifangaroana mari-pana / ℃( Prepolymer/MOCA) | 80/120 | 80/120 | 80/120 | 80/120 |
Ora gel / min | 8 | 8 | 7.5 | 4 |
Fotoana aorian'ny vulcanization (100 ℃) / h | 16 | 16 | 16 | 16 |
Hardness (Shore A) | 80±2 | 88±2 | 92±2 | 94±2 |
100% Modulus/MPa | 3.3 | 5.4 | 7.3 | 10.5 |
300% Modulus / MPa | 6.1 | 10.6 | 15.6 | 18.7 |
Herin'ny tensile / MPa | 45 | 45 | 50 | 52 |
Elongation / % | 550 | 520 | 480 | 450 |
Herin-dranomaso / (KN/m) | 51 | 76 | 99 | 110 |
Soraty eto ny hafatrao ary alefaso aminay