Sistemụ kwụsịtụrụ Quasi MDI
Sistemụ PTMG akwụsịla Quasi MDI
Nkọwa
Akụkụ:DY2513 bụ ihe mejupụtara ABC.Ngwakọta A bụ polyol, B bụ polyurethane prepolymer nke mechiri isocynate, C bụ yinye ndọtị.
Njirimara:Ngwaahịa ikpeazụ na-enweta ezigbo ikike mgbochi, ezigbo nlọghachi.Na isi ike nwere ike gbanwee site na nha dị iche iche.Enwere ike gbanwee agba site na pigmenti.
Ngwa:A na-eji ihe a na-emepụta polyurethane sieves, PU rollers, ihicha ezì (disiki) na elastomer ndị ọzọ.
Nkọwapụta
Ụdị | DY2513-B | DY2513-A | DY2513-C | |||||
NCO/% | 13.1 |
|
| |||||
Okpomọkụ ọrụ / ℃ | 45 | 50 | 45 | |||||
Viscosity mPa·s/ | 800 | 1200 | 30 | |||||
Prepolymer | DY2513-B | |||||||
Ihe ndọtị nke yinye | DY2513-A﹢DY2513-C | |||||||
Isi ike/ikpere mmiri A | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 |
DY2513-B (oke, n'ịdị arọ) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
DY2513-A (oke, n'ịdị arọ) | 180 | 150 | 120 | 100 | 80 | 60 | 40 | 20 |
DY2513-C (ratio, n'okirikiri) | 5.7 | 7 | 8.4 | 9.3 | 10.2 | 11.1 | 12 | 12.9 |
Ngụkọta ego A+B+C% | 0.6 | 0.6 | 0.6 | 0.45 | 0.3 | 0.3 | 0.24 | 0.24 |
Ebube okpomọkụ/℃ | 100 | |||||||
Oge gel / nkeji | 2,30 | 2,30 | 2,20 | 2,20 | 2,30 | 2,30 | 2,10 | 2,10 |
Mepee Oge Akpụkpọ / nkeji | 60 | 50 | 40 | 40 | 40 | 40 | 40 | 40 |
Sistemụ Polyester Quasi MDI kwụsịrị
Nkọwa
A na-eji ya emepụta sieves polyurethane, PU rollers na elastomer ndị ọzọ.Ekwesịrị iji igwe nkedo na-ekpo ọkụ na-edozi ya.
Ngwaahịa ikpeazụ na-enweta ezigbo ikike mgbochi, ezigbo nlọghachi.Na isi ike nwere ike gbanwee site na nha dị iche iche.Enwere ike gbanwee agba site na pigmenti.
Ngwa: ngwa ụgbọ ala, ndị na-ehicha ọkpọkọ, wdg, polyurethane nnukwu ma ọ bụ obere ngwaahịa ngwaahịa.
Nkọwapụta
Ụdị | DY3516-B | DY3516-A | DY3516-C | |||||||
NCO/% | 16.5±0.2 |
|
| |||||||
Okpomọkụ ọrụ / ℃ | 45 | 70 | 45 | |||||||
Viscosity mPa·s/ | 700 | 730 | 30 | |||||||
Prepolymer | DY3516-B | |||||||||
Ihe ndọtị nke yinye | DY3516-A+DY3516-C | |||||||||
Isi ike/ikpere mmiri A | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | ||
DY3516-B(oke, n'ịdị arọ) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
DY3516-A(oke, n'ịdị arọ) | 380 | 180 | 160 | 130 | 110 | 100 | 80 | 60 | ||
DY3516-C(oke, n'ịdị arọ) | 0 | 9.1 | 10 | 11.4 | 12.3 | 12.7 | 13.6 | 14.5 | ||
Ngụkọta ego A+B+C% | 0.4 | 0.4 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | ||
Ebube okpomọkụ/℃ | 100 | |||||||||
Oge gel / nkeji | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | ||
Mepee Oge Akpụkpọ / nkeji | 50 | 35 | 35 | 30 | 30 | 30 | 30 | 30 | ||
Oge nzipu ọgwụgwọ (90 ℃) / h | 16 |
Njikwa akpaaka
A na-achịkwa mmepụta site na sistemụ DCS, na ịkwakọ ngwaahịa site na igwe na-ejuputa akpaka.Ngwugwu bụ 200KG/DRUM ma ọ bụ 20KG/DRUM.